Team Score Team Score
Morrisburg 11 Athens 2


Morrisburg   Athens  
  Period Time Goal Assists   Period Time Goal Assists
1 PP 1601 Barnett Gove, Mainville 2 PP 1140 Oosterhof Cross, Lafave
1 721 Graveley Barnett 2 823 Oosterhof Perkins
1 303 Gove Graveley, Barnett        
2 1553 McLeod Mainville, Sauve        
2 1659 Sommers McLeod, Mainville        
2 SH 702 McLeod Graveley        
2 PP 407 Brunet VanMoorsel        
2 155 Kirkwood Barnett        
3 1604 VanMoorsel Sommers        
3 PP 1340 Sauve Barnett        
3 PP 321 Sommers Barnett, Gove        
               
               
  Total Goals 11     Total Goals 7

 

Morrisburg   Athens  
  Period Player Offence Min Time   Period Player Offence Min Time
1 Baldwin elbowing 2 1923 1 Kent slashing 2 1618
1 Baldwin interference 2 559 2 Kent elbowing 2 1455
1 Graveley elbowing 2 207 2 Rhoden misconduct 10 1335
1 VanMoorsel roughing 2 009 2 Sortberg roughing 2 1335
2 Barnett misconduct 10 1335 2 Wright roughing 2 457
2 Graveley roughing 2 1335 2 Wright Fighting 5 457
2 Lafortune crosscheck 2 1314 2 Wright game misconduct 10 457
2 Mainville roughing 2 1221 2 Dunster slashing 2 009
2 Brunet crosscheck 2 1140 3 Cross interference 2 1904
2 Baldwin roughing 4 940 3 Drake slashing 2 1447
2 Baldwin misconduct 10 940 3 Hollingsworth roughing 2 1119
2 Nugent Fighting 5 457 3 Hollingsworth misconduct 10 1119
2 Nugent game misconduct 10 457 3 Knapp Fighting 5 1119
2 Gove misconduct 10 308 3 Knapp game misconduct 10 1119
3 Baldwin unsportsmanlike 2 1422 3 Don misconduct 10 649
3 Brunet interference 2 1119 3 Dunster highsticking 2 603
3 Brunet game misconduct 10 1119 3 Warren crosscheck 2 344
3 Baldwin instigator 2 1119          
3 Baldwin Fighting 5 1119          
3 Baldwin game misconduct 10 1119          
                   
                   
                   
                   
                   
  Total Min 96   Total Min 80