Team Score Team Score
Morrisburg 3 Winchester 2


Morrisburg   Winchester  
  Period Time Goal Assists   Period Time Goal Assists
3 1153, PP Gove Baldwin, Gadway 1 317 Paas Cameron, Cox
3 346, PP Graveley Galipeau 1 1040 Paas (2) McFaul, Cameron
3 054 Gove (2) Gadway        
               
               
               
               
               
               
               
               
               
               
  Total Goals 3     Total Goals 2

 

Morrisburg   Winchester  
  Period Player Offence Min Time   Period Player Offence Min Time
1 Kirkwood unsportsmanlike 2 1838 1 Cameron unsportsmanlike 2 1838
1 Sheffer Illegal equipt 2 144 1 Enright roughing 2 1553
1 Baldwin misconduct 10 000 1 Armstrong roughing 2 1443
2 VanMoorsel highsticking 2 1128 1 Armstrong spearing 4 858
2 Baldwin roughing 2 536 1 Kight crosscheck 2 838
2 Cain interference 2 515 1 Cox roughing 2 018
2 Scheffer tripping 2 303 2 Thompson roughing 2 1614
2 Gove slashing 2 152 2 Armstrong holding 2 1614
3 Barnett roughing 2 1618 2 Gauthier crosscheck 2 1459
3 Scheffer roughing 2 1540 2 Gauthier slashing 2 152
3 Cain highstickin 2 1130 3 Krummins roughing 2 1618
3 Baldwin misconduct 10 832 3 Paas roughing 2 1540
3 Baldwin game misconduct 10 832 3 McBean holding 2 1302
3 Baldwin gross misconduct 10 832 3 Armstrong roughing 2 752
3 Kirkwood roughing 2 752 3 Cox hooking 2 712
3 Cain Interference 2 333 3 Vriend elbowing 2 501
                   
                   
                   
                   
                   
                   
                   
                   
                   
  Total Min 64   Total Min 34